Toyota Camry
2010–2024 · 4,952 NHTSA complaints · 49 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| power train | |||||||||||||||
| unknown or other | |||||||||||||||
| vehicle speed control | |||||||||||||||
| service brakes | |||||||||||||||
| engine | |||||||||||||||
| air bags | |||||||||||||||
| electrical system | |||||||||||||||
| steering | |||||||||||||||
| structure | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| visibility/wiper | |||||||||||||||
| suspension | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 612 | 621 | 644 | 301 | 455 | 269 | 185 | 148 | 735 | 392 | 268 | 155 | 58 | 62 | 47 |
| power train | 46 | 50 | 146 | 67 | 128 | 36 | 18 | 6 | 192 | 112 | 32 | 11 | 5 | 7 | 3 |
| unknown or other | 82 | 117 | 88 | 48 | 71 | 26 | 36 | 31 | 97 | 64 | 44 | 21 | 8 | 17 | 8 |
| vehicle speed control | 167 | 73 | 73 | 38 | 64 | 17 | 22 | 19 | 72 | 22 | 9 | 3 | 6 | 5 | 2 |
| service brakes | 57 | 56 | 65 | 27 | 38 | 39 | 20 | 21 | 162 | 42 | 12 | 16 | 7 | 6 | 2 |
| engine | 45 | 38 | 62 | 27 | 57 | 24 | 16 | 11 | 131 | 80 | 58 | 6 | 4 | 5 | 4 |
| air bags | 50 | 71 | 83 | 37 | 42 | 20 | 30 | 24 | 22 | 24 | 48 | 78 | 10 | 5 | 6 |
| electrical system | 26 | 31 | 67 | 32 | 55 | 30 | 20 | 23 | 66 | 26 | 65 | 8 | 8 | 8 | 2 |
| steering | 25 | 33 | 65 | 32 | 22 | 105 | 25 | 14 | 60 | 11 | 5 | 4 | 3 | 0 | 4 |
| structure | 66 | 67 | 68 | 29 | 24 | 13 | 19 | 10 | 14 | 5 | 7 | 4 | 4 | 4 | 11 |
| fuel/propulsion system | 8 | 11 | 25 | 9 | 27 | 14 | 6 | 7 | 72 | 64 | 34 | 2 | 1 | 6 | 2 |
| visibility/wiper | 59 | 94 | 5 | 6 | 11 | 3 | 4 | 3 | 22 | 7 | 7 | 3 | 5 | 3 | 2 |
| suspension | 35 | 44 | 18 | 7 | 24 | 5 | 4 | 5 | 10 | 5 | 2 | 2 | 0 | 0 | 2 |
| other | 150 | 150 | 126 | 56 | 82 | 33 | 36 | 35 | 227 | 119 | 57 | 36 | 23 | 23 | 25 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.