Toyota Camry
2010–2024 · 4,911 NHTSA complaints · 49 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| power train | |||||||||||||||
| unknown or other | |||||||||||||||
| vehicle speed control | |||||||||||||||
| service brakes | |||||||||||||||
| engine | |||||||||||||||
| air bags | |||||||||||||||
| electrical system | |||||||||||||||
| steering | |||||||||||||||
| structure | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| visibility/wiper | |||||||||||||||
| suspension | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 610 | 620 | 642 | 301 | 452 | 268 | 182 | 148 | 726 | 385 | 263 | 153 | 57 | 59 | 45 |
| power train | 46 | 50 | 145 | 67 | 128 | 36 | 18 | 6 | 188 | 110 | 30 | 11 | 5 | 6 | 3 |
| unknown or other | 82 | 117 | 88 | 48 | 71 | 26 | 36 | 31 | 96 | 64 | 41 | 21 | 7 | 16 | 7 |
| vehicle speed control | 167 | 73 | 73 | 38 | 64 | 17 | 22 | 19 | 72 | 21 | 9 | 3 | 6 | 5 | 2 |
| service brakes | 57 | 56 | 65 | 27 | 38 | 39 | 20 | 21 | 162 | 41 | 12 | 16 | 7 | 6 | 2 |
| engine | 45 | 38 | 61 | 27 | 57 | 24 | 16 | 11 | 130 | 78 | 57 | 6 | 4 | 5 | 4 |
| air bags | 50 | 71 | 82 | 37 | 40 | 20 | 30 | 24 | 21 | 24 | 48 | 76 | 10 | 5 | 5 |
| electrical system | 25 | 31 | 67 | 32 | 54 | 30 | 18 | 23 | 65 | 25 | 62 | 8 | 8 | 7 | 2 |
| steering | 25 | 33 | 65 | 32 | 22 | 105 | 24 | 14 | 60 | 11 | 5 | 4 | 3 | 0 | 4 |
| structure | 65 | 66 | 68 | 29 | 24 | 13 | 18 | 10 | 14 | 5 | 7 | 4 | 4 | 2 | 11 |
| fuel/propulsion system | 8 | 11 | 25 | 9 | 27 | 14 | 6 | 7 | 71 | 63 | 33 | 2 | 1 | 6 | 2 |
| visibility/wiper | 59 | 94 | 5 | 6 | 11 | 3 | 4 | 3 | 22 | 6 | 7 | 3 | 5 | 3 | 2 |
| suspension | 35 | 44 | 18 | 7 | 24 | 5 | 4 | 5 | 10 | 5 | 2 | 2 | 0 | 0 | 2 |
| other | 147 | 150 | 127 | 56 | 82 | 32 | 36 | 33 | 229 | 119 | 56 | 36 | 23 | 23 | 25 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.