Honda Civic
2010–2024 · 6,347 NHTSA complaints · 64 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| steering | |||||||||||||||
| unknown or other | |||||||||||||||
| air bags | |||||||||||||||
| electrical system | |||||||||||||||
| power train | |||||||||||||||
| service brakes | |||||||||||||||
| engine | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| structure | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| vehicle speed control | |||||||||||||||
| fuel system | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 396 | 168 | 454 | 314 | 290 | 377 | 1061 | 574 | 713 | 408 | 217 | 133 | 877 | 249 | 116 |
| steering | 19 | 4 | 74 | 37 | 15 | 20 | 428 | 164 | 296 | 100 | 27 | 56 | 728 | 191 | 57 |
| unknown or other | 37 | 21 | 31 | 28 | 36 | 58 | 252 | 160 | 118 | 54 | 35 | 12 | 39 | 13 | 26 |
| air bags | 96 | 51 | 149 | 110 | 57 | 57 | 28 | 22 | 22 | 8 | 29 | 8 | 9 | 7 | 2 |
| electrical system | 23 | 15 | 59 | 39 | 38 | 27 | 117 | 99 | 58 | 36 | 34 | 17 | 38 | 15 | 5 |
| power train | 12 | 4 | 49 | 22 | 98 | 175 | 36 | 29 | 14 | 13 | 31 | 2 | 10 | 6 | 6 |
| service brakes | 89 | 33 | 38 | 38 | 18 | 15 | 94 | 35 | 23 | 31 | 14 | 18 | 22 | 13 | 6 |
| engine | 19 | 7 | 32 | 22 | 22 | 31 | 94 | 65 | 57 | 31 | 11 | 5 | 11 | 8 | 2 |
| fuel/propulsion system | 1 | 5 | 17 | 15 | 11 | 10 | 28 | 32 | 80 | 70 | 24 | 4 | 9 | 2 | 0 |
| structure | 43 | 10 | 35 | 23 | 7 | 17 | 48 | 35 | 21 | 12 | 6 | 0 | 12 | 3 | 2 |
| forward collision avoidance | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 10 | 32 | 23 | 32 | 71 | 14 | 17 |
| vehicle speed control | 15 | 10 | 38 | 20 | 9 | 20 | 17 | 12 | 5 | 9 | 4 | 6 | 42 | 4 | 3 |
| fuel system | 3 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 94 | 63 | 7 | 0 | 1 | 0 | 0 |
| other | 155 | 66 | 100 | 83 | 71 | 53 | 198 | 85 | 156 | 122 | 49 | 29 | 125 | 40 | 24 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.