Toyota RAV4
2010–2024 · 4,870 NHTSA complaints · 70 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| electrical system | |||||||||||||||
| unknown or other | |||||||||||||||
| engine | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| service brakes | |||||||||||||||
| structure | |||||||||||||||
| power train | |||||||||||||||
| vehicle speed control | |||||||||||||||
| steering | |||||||||||||||
| visibility/wiper | |||||||||||||||
| suspension | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 400 | 287 | 266 | 255 | 194 | 302 | 234 | 301 | 328 | 868 | 624 | 375 | 134 | 141 | 161 |
| electrical system | 15 | 19 | 31 | 74 | 69 | 84 | 56 | 105 | 128 | 100 | 119 | 45 | 34 | 40 | 29 |
| unknown or other | 37 | 14 | 26 | 39 | 45 | 60 | 33 | 61 | 69 | 168 | 118 | 70 | 34 | 39 | 46 |
| engine | 21 | 33 | 23 | 29 | 31 | 37 | 24 | 31 | 32 | 203 | 179 | 36 | 25 | 22 | 37 |
| fuel/propulsion system | 12 | 9 | 9 | 8 | 7 | 12 | 4 | 12 | 12 | 254 | 89 | 21 | 9 | 9 | 3 |
| air bags | 28 | 20 | 22 | 13 | 11 | 15 | 18 | 19 | 16 | 45 | 55 | 125 | 10 | 8 | 11 |
| service brakes | 34 | 48 | 39 | 23 | 16 | 31 | 45 | 36 | 30 | 35 | 18 | 20 | 7 | 17 | 16 |
| structure | 13 | 16 | 16 | 28 | 17 | 30 | 14 | 18 | 14 | 89 | 58 | 21 | 18 | 8 | 14 |
| power train | 38 | 25 | 22 | 29 | 20 | 25 | 11 | 16 | 26 | 80 | 36 | 19 | 10 | 10 | 6 |
| vehicle speed control | 83 | 69 | 50 | 17 | 7 | 21 | 12 | 12 | 20 | 30 | 13 | 5 | 6 | 6 | 12 |
| steering | 18 | 15 | 10 | 11 | 19 | 45 | 10 | 12 | 10 | 29 | 27 | 20 | 18 | 26 | 25 |
| visibility/wiper | 20 | 48 | 54 | 6 | 6 | 5 | 12 | 10 | 17 | 14 | 9 | 19 | 5 | 7 | 5 |
| suspension | 101 | 16 | 6 | 2 | 1 | 5 | 2 | 6 | 3 | 16 | 9 | 6 | 2 | 6 | 2 |
| other | 105 | 74 | 66 | 55 | 27 | 28 | 51 | 69 | 60 | 121 | 67 | 95 | 28 | 43 | 41 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.