Toyota RAV4
2010–2024 · 4,928 NHTSA complaints · 70 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| electrical system | |||||||||||||||
| unknown or other | |||||||||||||||
| engine | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| service brakes | |||||||||||||||
| air bags | |||||||||||||||
| power train | |||||||||||||||
| structure | |||||||||||||||
| vehicle speed control | |||||||||||||||
| steering | |||||||||||||||
| visibility/wiper | |||||||||||||||
| suspension | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 400 | 287 | 266 | 257 | 197 | 303 | 237 | 304 | 330 | 875 | 629 | 382 | 140 | 150 | 171 |
| electrical system | 15 | 19 | 31 | 75 | 69 | 84 | 58 | 107 | 129 | 101 | 119 | 46 | 35 | 40 | 32 |
| unknown or other | 37 | 14 | 26 | 40 | 45 | 60 | 33 | 62 | 69 | 169 | 119 | 72 | 35 | 40 | 49 |
| engine | 21 | 33 | 23 | 29 | 31 | 37 | 25 | 31 | 32 | 203 | 180 | 39 | 26 | 23 | 37 |
| fuel/propulsion system | 12 | 9 | 9 | 8 | 7 | 12 | 4 | 12 | 12 | 255 | 89 | 21 | 9 | 10 | 3 |
| service brakes | 34 | 48 | 39 | 23 | 16 | 31 | 46 | 36 | 30 | 35 | 19 | 20 | 8 | 18 | 16 |
| air bags | 28 | 20 | 22 | 13 | 12 | 15 | 18 | 20 | 16 | 45 | 55 | 125 | 10 | 8 | 12 |
| power train | 38 | 25 | 22 | 29 | 20 | 25 | 11 | 16 | 26 | 80 | 37 | 21 | 10 | 10 | 8 |
| structure | 13 | 16 | 16 | 28 | 18 | 31 | 14 | 19 | 14 | 89 | 58 | 21 | 18 | 8 | 15 |
| vehicle speed control | 83 | 69 | 50 | 17 | 7 | 21 | 12 | 12 | 20 | 30 | 14 | 6 | 7 | 6 | 12 |
| steering | 18 | 15 | 10 | 11 | 21 | 45 | 10 | 12 | 11 | 32 | 27 | 20 | 19 | 26 | 26 |
| visibility/wiper | 20 | 48 | 54 | 6 | 6 | 5 | 12 | 10 | 17 | 14 | 9 | 19 | 5 | 8 | 5 |
| suspension | 101 | 16 | 6 | 2 | 1 | 5 | 2 | 6 | 3 | 16 | 9 | 6 | 2 | 6 | 2 |
| other | 106 | 74 | 66 | 55 | 27 | 28 | 51 | 69 | 62 | 123 | 69 | 100 | 31 | 49 | 44 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.