Honda CR-V
2010–2024 · 10,238 NHTSA complaints · 79 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| engine | |||||||||||||||
| steering | |||||||||||||||
| electrical system | |||||||||||||||
| unknown or other | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| service brakes | |||||||||||||||
| power train | |||||||||||||||
| fuel system | |||||||||||||||
| gasoline | |||||||||||||||
| vehicle speed control | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 480 | 552 | 400 | 381 | 586 | 669 | 389 | 1757 | 2124 | 1083 | 350 | 321 | 252 | 512 | 382 |
| engine | 53 | 37 | 89 | 97 | 189 | 243 | 99 | 527 | 524 | 106 | 38 | 32 | 19 | 21 | 26 |
| steering | 14 | 10 | 35 | 15 | 15 | 45 | 17 | 60 | 320 | 192 | 37 | 109 | 131 | 322 | 121 |
| electrical system | 43 | 55 | 67 | 38 | 77 | 83 | 63 | 396 | 277 | 157 | 43 | 34 | 14 | 27 | 34 |
| unknown or other | 45 | 55 | 51 | 48 | 108 | 144 | 84 | 264 | 204 | 99 | 35 | 36 | 17 | 34 | 66 |
| forward collision avoidance | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 279 | 391 | 295 | 76 | 86 | 43 | 38 | 48 |
| fuel/propulsion system | 6 | 7 | 6 | 13 | 19 | 32 | 65 | 346 | 366 | 134 | 38 | 20 | 9 | 16 | 24 |
| air bags | 217 | 295 | 30 | 27 | 32 | 25 | 32 | 36 | 20 | 79 | 47 | 13 | 2 | 6 | 4 |
| service brakes | 25 | 19 | 23 | 26 | 21 | 37 | 19 | 172 | 195 | 95 | 32 | 27 | 15 | 28 | 22 |
| power train | 30 | 14 | 48 | 95 | 68 | 147 | 45 | 144 | 61 | 20 | 20 | 11 | 10 | 14 | 19 |
| fuel system | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 30 | 230 | 119 | 10 | 3 | 2 | 8 | 12 |
| gasoline | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 30 | 230 | 118 | 10 | 3 | 2 | 8 | 12 |
| vehicle speed control | 21 | 19 | 21 | 25 | 36 | 31 | 28 | 52 | 65 | 15 | 11 | 6 | 5 | 13 | 13 |
| other | 135 | 135 | 138 | 114 | 231 | 173 | 81 | 269 | 259 | 174 | 61 | 58 | 42 | 102 | 139 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.