Honda CR-V
2010–2024 · 10,073 NHTSA complaints · 79 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| engine | |||||||||||||||
| electrical system | |||||||||||||||
| steering | |||||||||||||||
| unknown or other | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| service brakes | |||||||||||||||
| power train | |||||||||||||||
| fuel system | |||||||||||||||
| gasoline | |||||||||||||||
| vehicle speed control | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 480 | 551 | 399 | 381 | 585 | 668 | 388 | 1735 | 2083 | 1062 | 332 | 309 | 235 | 502 | 363 |
| engine | 53 | 37 | 89 | 97 | 189 | 243 | 99 | 518 | 510 | 101 | 33 | 30 | 17 | 19 | 25 |
| electrical system | 43 | 55 | 67 | 38 | 77 | 83 | 63 | 394 | 272 | 156 | 42 | 33 | 12 | 26 | 31 |
| steering | 14 | 10 | 35 | 15 | 15 | 45 | 17 | 57 | 308 | 182 | 32 | 101 | 120 | 318 | 116 |
| unknown or other | 45 | 55 | 51 | 48 | 107 | 144 | 84 | 260 | 200 | 99 | 34 | 34 | 16 | 32 | 62 |
| forward collision avoidance | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 275 | 386 | 294 | 73 | 86 | 42 | 37 | 46 |
| fuel/propulsion system | 6 | 7 | 6 | 13 | 18 | 32 | 65 | 345 | 361 | 126 | 34 | 19 | 8 | 15 | 24 |
| air bags | 217 | 295 | 30 | 27 | 32 | 25 | 32 | 35 | 20 | 78 | 46 | 13 | 2 | 6 | 4 |
| service brakes | 25 | 19 | 23 | 26 | 21 | 36 | 19 | 171 | 190 | 95 | 30 | 27 | 15 | 28 | 19 |
| power train | 30 | 14 | 48 | 95 | 68 | 147 | 45 | 141 | 59 | 19 | 18 | 11 | 9 | 14 | 19 |
| fuel system | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 29 | 227 | 117 | 10 | 3 | 2 | 8 | 12 |
| gasoline | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 29 | 227 | 116 | 10 | 3 | 2 | 8 | 12 |
| vehicle speed control | 21 | 19 | 21 | 25 | 36 | 31 | 27 | 52 | 62 | 15 | 11 | 6 | 5 | 13 | 12 |
| other | 138 | 133 | 139 | 114 | 231 | 173 | 81 | 267 | 257 | 174 | 59 | 56 | 40 | 101 | 130 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.