Toyota Corolla
2010–2024 · 4,421 NHTSA complaints · 60 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| air bags | |||||||||||||||
| steering | |||||||||||||||
| vehicle speed control | |||||||||||||||
| unknown or other | |||||||||||||||
| service brakes | |||||||||||||||
| engine | |||||||||||||||
| electrical system | |||||||||||||||
| power train | |||||||||||||||
| structure | |||||||||||||||
| seat belts | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| hydraulic | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 1261 | 590 | 445 | 201 | 267 | 218 | 211 | 187 | 133 | 200 | 302 | 182 | 94 | 71 | 59 |
| air bags | 433 | 422 | 370 | 72 | 69 | 56 | 65 | 57 | 35 | 31 | 18 | 52 | 9 | 6 | 4 |
| steering | 372 | 43 | 18 | 39 | 18 | 15 | 22 | 13 | 5 | 8 | 8 | 5 | 4 | 16 | 11 |
| vehicle speed control | 199 | 47 | 16 | 18 | 29 | 18 | 22 | 30 | 11 | 13 | 4 | 7 | 2 | 1 | 2 |
| unknown or other | 38 | 18 | 10 | 15 | 38 | 33 | 23 | 32 | 18 | 32 | 79 | 31 | 14 | 18 | 15 |
| service brakes | 171 | 21 | 11 | 24 | 17 | 18 | 29 | 26 | 11 | 16 | 22 | 7 | 14 | 6 | 10 |
| engine | 33 | 20 | 4 | 16 | 18 | 17 | 13 | 12 | 15 | 39 | 107 | 38 | 13 | 13 | 6 |
| electrical system | 74 | 18 | 13 | 11 | 51 | 18 | 14 | 21 | 12 | 14 | 30 | 21 | 19 | 13 | 7 |
| power train | 50 | 18 | 8 | 9 | 26 | 30 | 21 | 16 | 12 | 53 | 35 | 19 | 15 | 5 | 7 |
| structure | 29 | 22 | 14 | 10 | 31 | 31 | 15 | 10 | 4 | 6 | 12 | 5 | 7 | 1 | 0 |
| seat belts | 13 | 6 | 7 | 12 | 15 | 8 | 26 | 13 | 11 | 9 | 9 | 8 | 1 | 1 | 1 |
| fuel/propulsion system | 11 | 5 | 1 | 4 | 8 | 8 | 8 | 8 | 23 | 31 | 14 | 2 | 0 | 2 | 1 |
| hydraulic | 104 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| other | 208 | 58 | 24 | 38 | 59 | 58 | 51 | 54 | 56 | 48 | 60 | 53 | 31 | 30 | 30 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.