Nissan Rogue
2010–2024 · 6,138 NHTSA complaints · 71 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| power train | |||||||||||||||
| unknown or other | |||||||||||||||
| engine | |||||||||||||||
| electrical system | |||||||||||||||
| service brakes | |||||||||||||||
| air bags | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| vehicle speed control | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| structure | |||||||||||||||
| engine and engine cooling | |||||||||||||||
| steering | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 282 | 361 | 317 | 606 | 433 | 545 | 537 | 589 | 662 | 331 | 147 | 268 | 241 | 650 | 169 |
| power train | 124 | 189 | 136 | 314 | 115 | 139 | 175 | 120 | 45 | 22 | 4 | 24 | 34 | 58 | 39 |
| unknown or other | 39 | 36 | 44 | 59 | 62 | 123 | 85 | 137 | 137 | 56 | 35 | 75 | 34 | 138 | 60 |
| engine | 46 | 45 | 43 | 104 | 52 | 56 | 64 | 70 | 57 | 17 | 7 | 44 | 124 | 252 | 50 |
| electrical system | 32 | 52 | 41 | 63 | 67 | 81 | 124 | 69 | 94 | 59 | 28 | 59 | 18 | 47 | 17 |
| service brakes | 6 | 8 | 13 | 5 | 7 | 22 | 15 | 112 | 263 | 122 | 31 | 16 | 3 | 16 | 1 |
| air bags | 39 | 45 | 41 | 88 | 74 | 96 | 61 | 71 | 30 | 7 | 8 | 13 | 2 | 7 | 3 |
| forward collision avoidance | 1 | 0 | 1 | 2 | 2 | 1 | 9 | 74 | 174 | 99 | 54 | 29 | 9 | 51 | 8 |
| vehicle speed control | 66 | 62 | 41 | 90 | 40 | 23 | 24 | 41 | 36 | 21 | 6 | 9 | 15 | 29 | 10 |
| fuel/propulsion system | 18 | 6 | 17 | 32 | 64 | 13 | 15 | 17 | 7 | 6 | 1 | 28 | 42 | 94 | 9 |
| structure | 2 | 10 | 6 | 29 | 36 | 38 | 30 | 24 | 14 | 9 | 7 | 17 | 3 | 11 | 7 |
| engine and engine cooling | 5 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 42 | 111 | 4 |
| steering | 9 | 17 | 3 | 12 | 7 | 13 | 23 | 22 | 19 | 11 | 4 | 18 | 6 | 9 | 1 |
| other | 41 | 38 | 50 | 50 | 90 | 127 | 123 | 100 | 102 | 67 | 36 | 60 | 27 | 107 | 51 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.