Honda Accord
2010–2024 · 8,935 NHTSA complaints · 84 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| electrical system | |||||||||||||||
| engine | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| service brakes | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| power train | |||||||||||||||
| vehicle speed control | |||||||||||||||
| fuel system | |||||||||||||||
| gasoline | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 580 | 296 | 381 | 1418 | 977 | 599 | 596 | 533 | 1859 | 672 | 355 | 224 | 236 | 79 | 130 |
| electrical system | 34 | 18 | 32 | 413 | 378 | 236 | 192 | 151 | 285 | 100 | 51 | 58 | 90 | 21 | 22 |
| engine | 116 | 25 | 44 | 179 | 179 | 105 | 44 | 62 | 541 | 173 | 70 | 35 | 31 | 11 | 10 |
| unknown or other | 32 | 18 | 28 | 118 | 146 | 94 | 121 | 127 | 247 | 81 | 41 | 52 | 69 | 14 | 23 |
| steering | 18 | 21 | 52 | 497 | 140 | 78 | 30 | 24 | 59 | 27 | 21 | 8 | 13 | 13 | 43 |
| service brakes | 129 | 15 | 39 | 115 | 121 | 40 | 33 | 44 | 254 | 88 | 55 | 29 | 15 | 16 | 9 |
| forward collision avoidance | 0 | 0 | 3 | 44 | 54 | 22 | 13 | 34 | 333 | 150 | 100 | 58 | 60 | 21 | 22 |
| fuel/propulsion system | 11 | 4 | 13 | 35 | 24 | 35 | 39 | 55 | 299 | 107 | 50 | 12 | 17 | 4 | 6 |
| air bags | 134 | 115 | 58 | 51 | 37 | 23 | 15 | 23 | 58 | 28 | 35 | 14 | 2 | 2 | 2 |
| power train | 45 | 21 | 30 | 109 | 64 | 40 | 29 | 33 | 134 | 43 | 16 | 12 | 8 | 2 | 5 |
| vehicle speed control | 23 | 11 | 26 | 50 | 41 | 26 | 23 | 18 | 111 | 31 | 12 | 7 | 11 | 2 | 4 |
| fuel system | 2 | 3 | 5 | 11 | 13 | 4 | 5 | 10 | 167 | 76 | 11 | 3 | 0 | 3 | 13 |
| gasoline | 2 | 3 | 5 | 11 | 12 | 3 | 4 | 6 | 165 | 76 | 11 | 2 | 0 | 3 | 13 |
| other | 229 | 112 | 188 | 260 | 241 | 124 | 277 | 177 | 336 | 142 | 69 | 43 | 40 | 19 | 34 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.