Honda Accord
2010–2024 · 8,763 NHTSA complaints · 84 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| electrical system | |||||||||||||||
| engine | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| service brakes | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| power train | |||||||||||||||
| vehicle speed control | |||||||||||||||
| fuel system | |||||||||||||||
| gasoline | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 579 | 295 | 379 | 1418 | 970 | 594 | 588 | 525 | 1798 | 647 | 335 | 213 | 213 | 79 | 130 |
| electrical system | 34 | 18 | 31 | 413 | 376 | 233 | 187 | 148 | 269 | 95 | 48 | 52 | 80 | 21 | 22 |
| engine | 116 | 25 | 44 | 179 | 179 | 105 | 44 | 61 | 505 | 155 | 64 | 29 | 29 | 11 | 10 |
| unknown or other | 32 | 18 | 28 | 118 | 146 | 94 | 119 | 125 | 240 | 77 | 38 | 49 | 59 | 14 | 23 |
| steering | 18 | 20 | 52 | 497 | 138 | 77 | 30 | 24 | 59 | 27 | 20 | 8 | 13 | 13 | 43 |
| service brakes | 129 | 15 | 39 | 115 | 118 | 38 | 33 | 43 | 249 | 87 | 55 | 27 | 12 | 16 | 9 |
| forward collision avoidance | 0 | 0 | 3 | 44 | 53 | 21 | 13 | 34 | 325 | 148 | 93 | 58 | 57 | 21 | 22 |
| fuel/propulsion system | 11 | 4 | 13 | 35 | 24 | 35 | 37 | 54 | 291 | 100 | 43 | 11 | 17 | 4 | 6 |
| air bags | 134 | 115 | 58 | 51 | 37 | 23 | 15 | 22 | 55 | 27 | 34 | 14 | 2 | 2 | 2 |
| power train | 44 | 21 | 29 | 109 | 63 | 40 | 29 | 32 | 130 | 41 | 14 | 11 | 6 | 2 | 5 |
| vehicle speed control | 23 | 11 | 26 | 50 | 41 | 26 | 23 | 18 | 110 | 30 | 12 | 6 | 10 | 2 | 4 |
| fuel system | 2 | 3 | 5 | 11 | 13 | 4 | 5 | 10 | 166 | 75 | 11 | 3 | 0 | 3 | 13 |
| gasoline | 2 | 3 | 5 | 11 | 12 | 3 | 4 | 6 | 164 | 75 | 11 | 2 | 0 | 3 | 13 |
| other | 230 | 112 | 188 | 260 | 242 | 123 | 275 | 175 | 325 | 139 | 68 | 43 | 38 | 19 | 34 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.