Honda Accord
2010–2024 · 9,071 NHTSA complaints · 84 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| electrical system | |||||||||||||||
| engine | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| service brakes | |||||||||||||||
| forward collision avoidance | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| air bags | |||||||||||||||
| power train | |||||||||||||||
| vehicle speed control | |||||||||||||||
| fuel system | |||||||||||||||
| gasoline | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 580 | 296 | 381 | 1425 | 981 | 601 | 609 | 539 | 1892 | 696 | 364 | 241 | 257 | 79 | 130 |
| electrical system | 34 | 18 | 32 | 416 | 378 | 237 | 199 | 155 | 296 | 109 | 53 | 66 | 105 | 21 | 22 |
| engine | 116 | 25 | 44 | 179 | 179 | 106 | 44 | 62 | 558 | 184 | 72 | 37 | 31 | 11 | 10 |
| unknown or other | 32 | 18 | 28 | 119 | 147 | 94 | 128 | 130 | 251 | 86 | 42 | 56 | 74 | 14 | 23 |
| steering | 18 | 21 | 52 | 499 | 142 | 78 | 31 | 24 | 60 | 27 | 23 | 8 | 14 | 13 | 43 |
| service brakes | 129 | 15 | 39 | 118 | 122 | 40 | 33 | 45 | 255 | 91 | 57 | 30 | 16 | 16 | 9 |
| forward collision avoidance | 0 | 0 | 3 | 46 | 55 | 22 | 14 | 34 | 340 | 154 | 103 | 62 | 61 | 21 | 22 |
| fuel/propulsion system | 11 | 4 | 13 | 35 | 24 | 35 | 39 | 55 | 308 | 114 | 51 | 13 | 17 | 4 | 6 |
| air bags | 134 | 115 | 58 | 51 | 37 | 23 | 16 | 23 | 60 | 31 | 36 | 15 | 2 | 2 | 2 |
| power train | 45 | 21 | 30 | 110 | 64 | 40 | 29 | 33 | 137 | 43 | 16 | 14 | 8 | 2 | 5 |
| vehicle speed control | 23 | 11 | 26 | 51 | 41 | 26 | 23 | 18 | 111 | 32 | 13 | 8 | 11 | 2 | 4 |
| fuel system | 2 | 3 | 5 | 11 | 13 | 4 | 5 | 10 | 167 | 77 | 11 | 3 | 0 | 3 | 13 |
| gasoline | 2 | 3 | 5 | 11 | 12 | 3 | 4 | 6 | 165 | 77 | 11 | 2 | 0 | 3 | 13 |
| other | 229 | 112 | 188 | 261 | 242 | 125 | 280 | 178 | 344 | 147 | 70 | 45 | 40 | 19 | 34 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.