Ford F-150
2010–2024 · 20,659 NHTSA complaints · 178 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| power train | |||||||||||||||
| engine | |||||||||||||||
| electrical system | |||||||||||||||
| service brakes | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| vehicle speed control | |||||||||||||||
| structure | |||||||||||||||
| visibility/wiper | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| visibility | |||||||||||||||
| engine and engine cooling | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 840 | 2179 | 1771 | 2958 | 1498 | 1641 | 2024 | 1416 | 2270 | 1299 | 708 | 937 | 555 | 384 | 179 |
| power train | 120 | 815 | 672 | 1322 | 404 | 353 | 560 | 527 | 981 | 709 | 341 | 284 | 148 | 145 | 52 |
| engine | 107 | 481 | 482 | 545 | 176 | 255 | 314 | 309 | 496 | 315 | 124 | 79 | 33 | 25 | 11 |
| electrical system | 165 | 231 | 171 | 319 | 158 | 164 | 185 | 129 | 168 | 98 | 86 | 123 | 121 | 80 | 38 |
| service brakes | 58 | 184 | 137 | 356 | 337 | 311 | 338 | 111 | 90 | 21 | 19 | 62 | 26 | 43 | 13 |
| unknown or other | 61 | 112 | 119 | 224 | 141 | 197 | 249 | 161 | 232 | 129 | 84 | 90 | 84 | 64 | 17 |
| steering | 48 | 419 | 203 | 216 | 156 | 83 | 63 | 56 | 83 | 21 | 8 | 36 | 9 | 16 | 3 |
| vehicle speed control | 39 | 212 | 193 | 299 | 97 | 136 | 98 | 62 | 73 | 42 | 16 | 18 | 14 | 18 | 7 |
| structure | 92 | 33 | 24 | 48 | 31 | 147 | 199 | 109 | 192 | 30 | 22 | 35 | 14 | 21 | 2 |
| visibility/wiper | 104 | 91 | 95 | 146 | 117 | 76 | 105 | 39 | 54 | 25 | 24 | 56 | 25 | 16 | 3 |
| fuel/propulsion system | 44 | 75 | 84 | 130 | 63 | 73 | 83 | 24 | 54 | 20 | 12 | 41 | 25 | 9 | 5 |
| visibility | 96 | 56 | 34 | 50 | 30 | 21 | 40 | 16 | 31 | 12 | 38 | 77 | 22 | 11 | 2 |
| engine and engine cooling | 31 | 33 | 17 | 20 | 10 | 22 | 30 | 70 | 88 | 62 | 10 | 18 | 3 | 1 | 4 |
| other | 225 | 297 | 254 | 313 | 247 | 327 | 350 | 215 | 311 | 188 | 111 | 353 | 291 | 117 | 85 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.
Model years
| Year | Complaints | Per 100k sold | Recalls | Crash reports | Fire reports |
|---|---|---|---|---|---|
| 2010 | 840 | 215 | 1 | 23 | 35 |
| 2011 | 2,179 | 573 | 6 | 44 | 18 |
| 2012 | 1,771 | 427 | 4 | 40 | 14 |
| 2013 | 2,958 | 604 | 3 | 77 | 35 |
| 2014 | 1,498 | 312 | 8 | 38 | 15 |
| 2015 | 1,641 | 328 | 14 | 47 | 13 |
| 2016 | 2,024 | 378 | 14 | 55 | 25 |
| 2017 | 1,416 | 240 | 18 | 41 | 20 |
| 2018 | 2,270 | 378 | 19 | 64 | 33 |
| 2019 | 1,299 | 220 | 9 | 17 | 7 |
| 2020 | 708 | 131 | 11 | 18 | 3 |
| 2021 | 937 | 195 | 28 | 13 | 4 |
| 2022 | 555 | 132 | 22 | 18 | 6 |
| 2023 | 384 | 83 | 11 | 16 | 4 |
| 2024 | 179 | 39 | 10 | 17 | 3 |