Ford F-150
2010–2024 · 20,479 NHTSA complaints · 178 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| power train | |||||||||||||||
| engine | |||||||||||||||
| electrical system | |||||||||||||||
| service brakes | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| vehicle speed control | |||||||||||||||
| structure | |||||||||||||||
| visibility/wiper | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| visibility | |||||||||||||||
| engine and engine cooling | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 840 | 2179 | 1771 | 2958 | 1498 | 1641 | 1979 | 1381 | 2226 | 1271 | 680 | 937 | 555 | 384 | 179 |
| power train | 120 | 815 | 672 | 1322 | 404 | 353 | 525 | 500 | 948 | 683 | 317 | 284 | 148 | 145 | 52 |
| engine | 107 | 481 | 482 | 545 | 176 | 255 | 310 | 305 | 491 | 314 | 122 | 79 | 33 | 25 | 11 |
| electrical system | 165 | 231 | 171 | 319 | 158 | 164 | 182 | 125 | 166 | 98 | 82 | 123 | 121 | 80 | 38 |
| service brakes | 58 | 184 | 137 | 356 | 337 | 311 | 335 | 110 | 86 | 21 | 19 | 62 | 26 | 43 | 13 |
| unknown or other | 61 | 112 | 119 | 224 | 141 | 197 | 245 | 157 | 229 | 129 | 83 | 90 | 84 | 64 | 17 |
| steering | 48 | 419 | 203 | 216 | 156 | 83 | 62 | 56 | 83 | 20 | 8 | 36 | 9 | 16 | 3 |
| vehicle speed control | 39 | 212 | 193 | 299 | 97 | 136 | 96 | 55 | 73 | 41 | 15 | 18 | 14 | 18 | 7 |
| structure | 92 | 33 | 24 | 48 | 31 | 147 | 199 | 108 | 191 | 30 | 22 | 35 | 14 | 21 | 2 |
| visibility/wiper | 104 | 91 | 95 | 146 | 117 | 76 | 104 | 39 | 54 | 25 | 24 | 56 | 25 | 16 | 3 |
| fuel/propulsion system | 44 | 75 | 84 | 130 | 63 | 73 | 82 | 24 | 54 | 20 | 12 | 41 | 25 | 9 | 5 |
| visibility | 96 | 56 | 34 | 50 | 30 | 21 | 40 | 16 | 31 | 12 | 38 | 77 | 22 | 11 | 2 |
| engine and engine cooling | 31 | 33 | 17 | 20 | 10 | 22 | 30 | 69 | 87 | 62 | 10 | 18 | 3 | 1 | 4 |
| other | 225 | 297 | 254 | 313 | 247 | 327 | 348 | 213 | 305 | 186 | 109 | 353 | 291 | 117 | 85 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.
Model years
| Year | Complaints | Per 100k sold | Recalls | Crash reports | Fire reports |
|---|---|---|---|---|---|
| 2010 | 840 | 215 | 1 | 23 | 35 |
| 2011 | 2,179 | 573 | 6 | 44 | 18 |
| 2012 | 1,771 | 427 | 4 | 40 | 14 |
| 2013 | 2,958 | 604 | 3 | 77 | 35 |
| 2014 | 1,498 | 312 | 8 | 38 | 15 |
| 2015 | 1,641 | 328 | 14 | 47 | 13 |
| 2016 | 1,979 | 370 | 14 | 53 | 24 |
| 2017 | 1,381 | 234 | 18 | 39 | 20 |
| 2018 | 2,226 | 371 | 19 | 64 | 33 |
| 2019 | 1,271 | 215 | 9 | 17 | 7 |
| 2020 | 680 | 126 | 11 | 18 | 3 |
| 2021 | 937 | 195 | 28 | 13 | 4 |
| 2022 | 555 | 132 | 22 | 18 | 6 |
| 2023 | 384 | 83 | 11 | 16 | 4 |
| 2024 | 179 | 39 | 10 | 17 | 3 |