Ford Explorer
2010–2024 · 14,771 NHTSA complaints · 186 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| steering | |||||||||||||||
| structure | |||||||||||||||
| unknown or other | |||||||||||||||
| engine | |||||||||||||||
| power train | |||||||||||||||
| electrical system | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| suspension | |||||||||||||||
| engine and engine cooling | |||||||||||||||
| back over prevention | |||||||||||||||
| air bags | |||||||||||||||
| service brakes | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 115 | 1192 | 821 | 2222 | 1670 | 1748 | 2428 | 1668 | 709 | 282 | 1157 | 395 | 243 | 102 | 19 |
| steering | 4 | 737 | 356 | 831 | 496 | 342 | 528 | 74 | 20 | 8 | 25 | 5 | 9 | 12 | 2 |
| structure | 1 | 110 | 142 | 435 | 274 | 401 | 572 | 643 | 284 | 142 | 43 | 23 | 10 | 9 | 0 |
| unknown or other | 8 | 112 | 103 | 341 | 332 | 394 | 423 | 370 | 159 | 44 | 197 | 78 | 50 | 21 | 3 |
| engine | 14 | 83 | 79 | 224 | 196 | 225 | 379 | 234 | 93 | 18 | 111 | 44 | 24 | 10 | 1 |
| power train | 28 | 64 | 55 | 119 | 79 | 83 | 213 | 122 | 45 | 34 | 449 | 108 | 59 | 11 | 1 |
| electrical system | 12 | 94 | 63 | 160 | 100 | 88 | 125 | 90 | 57 | 19 | 181 | 39 | 36 | 13 | 2 |
| fuel/propulsion system | 8 | 35 | 27 | 120 | 62 | 86 | 103 | 44 | 19 | 14 | 40 | 14 | 18 | 2 | 0 |
| suspension | 4 | 24 | 22 | 79 | 102 | 82 | 73 | 55 | 20 | 9 | 33 | 15 | 11 | 13 | 3 |
| engine and engine cooling | 3 | 21 | 14 | 67 | 67 | 65 | 114 | 76 | 29 | 6 | 20 | 10 | 2 | 1 | 0 |
| back over prevention | 0 | 2 | 12 | 37 | 29 | 114 | 6 | 6 | 26 | 1 | 104 | 34 | 22 | 7 | 1 |
| air bags | 6 | 44 | 27 | 18 | 47 | 84 | 99 | 32 | 10 | 2 | 3 | 6 | 7 | 4 | 1 |
| service brakes | 15 | 28 | 20 | 38 | 27 | 29 | 18 | 22 | 10 | 4 | 81 | 22 | 11 | 5 | 0 |
| other | 58 | 140 | 114 | 344 | 231 | 203 | 347 | 262 | 97 | 27 | 325 | 145 | 93 | 37 | 11 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.