Chevrolet Silverado 1500
2010–2024 · 10,181 NHTSA complaints · 93 recall campaigns

Ranked by complaints per 100k vehicles sold, per year on the road — so a 2012 isn't "worse" than a 2023 just because it's had eleven more years to collect complaints. Complaints are unverified consumer reports.
Complaint heatmap
Complaints per 100k sold, by component and model year. Darker = more complaints. Hover any cell; click a year for detail.
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | |||||||||||||||
| engine | |||||||||||||||
| power train | |||||||||||||||
| service brakes | |||||||||||||||
| electrical system | |||||||||||||||
| unknown or other | |||||||||||||||
| steering | |||||||||||||||
| air bags | |||||||||||||||
| structure | |||||||||||||||
| electronic stability control (esc) | |||||||||||||||
| fuel/propulsion system | |||||||||||||||
| suspension | |||||||||||||||
| engine and engine cooling | |||||||||||||||
| other |
Complaint counts
| Component | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all components | 360 | 638 | 283 | 364 | 1554 | 1173 | 793 | 831 | 509 | 1033 | 689 | 758 | 573 | 346 | 277 |
| engine | 30 | 47 | 31 | 40 | 206 | 144 | 71 | 128 | 99 | 345 | 229 | 339 | 219 | 132 | 128 |
| power train | 24 | 21 | 21 | 24 | 191 | 143 | 191 | 220 | 168 | 309 | 212 | 220 | 160 | 97 | 83 |
| service brakes | 7 | 26 | 18 | 7 | 289 | 379 | 266 | 221 | 97 | 190 | 107 | 41 | 55 | 24 | 7 |
| electrical system | 21 | 31 | 25 | 16 | 360 | 173 | 119 | 132 | 99 | 183 | 100 | 103 | 127 | 60 | 36 |
| unknown or other | 43 | 127 | 78 | 112 | 204 | 137 | 81 | 88 | 58 | 108 | 71 | 67 | 57 | 44 | 19 |
| steering | 4 | 11 | 6 | 18 | 425 | 171 | 109 | 66 | 41 | 68 | 71 | 40 | 13 | 6 | 8 |
| air bags | 197 | 319 | 73 | 94 | 55 | 72 | 18 | 35 | 14 | 11 | 11 | 19 | 8 | 1 | 2 |
| structure | 38 | 87 | 49 | 83 | 106 | 49 | 21 | 26 | 11 | 22 | 23 | 25 | 12 | 7 | 8 |
| electronic stability control (esc) | 19 | 22 | 11 | 2 | 166 | 23 | 19 | 14 | 15 | 51 | 13 | 2 | 3 | 1 | 0 |
| fuel/propulsion system | 8 | 18 | 7 | 5 | 32 | 26 | 26 | 34 | 17 | 30 | 30 | 24 | 36 | 27 | 18 |
| suspension | 9 | 21 | 13 | 20 | 59 | 28 | 29 | 18 | 32 | 22 | 20 | 16 | 4 | 2 | 2 |
| engine and engine cooling | 5 | 4 | 0 | 3 | 10 | 13 | 1 | 3 | 9 | 47 | 24 | 53 | 24 | 26 | 17 |
| other | 47 | 72 | 38 | 55 | 298 | 214 | 109 | 143 | 100 | 142 | 121 | 80 | 95 | 80 | 61 |
Complaint rate by model year
Total complaints per 100k vehicles sold. Click a year to drill in.